Our Accommodation Rates
Haven Lodge Rates 2023 /2024
Full Board | |||
---|---|---|---|
Room Types | Rates | Night | |
Single | $216 | Per Night | |
Double / Twin | $330 | Per Night | |
Tripple | $537 | Per Night | |
Family Cottage | $615 | Extra $100 | |
Bed and Breakfast | |||
Room Types | Rates | Nights | |
Single | $181 | ||
Double / Twin | $263 | Per Night | |
Tripple | $417 | Per Night | |
Family Cottage | $510 | Extra $100 |
Buhoma Community Rest Camp Tarriffs 2023 /2024 (Banda)
Self Contained | ||
---|---|---|
Room Types | Full Board | Nights |
Single | $115 | Per Night |
Double / Twin | $166 | Per Night |
Tripple | $249 | Per Night |
Non-Self Contained | ||
Room Types | Full Board | Nights |
Single | $96 | Per Night |
Double / Twin | $120 | Per Night |
Tripple | $180 | Per Night |
Domitory | ||
Room Types | Full Board | Nights |
Single | $60 | Per Night |
Double / Twin | $100 | Per Night |
Tripple | $180 | Per Night |
FULL BOARD-Meals included with the accommodation price
HALF BOARD-Breakfast and dinner included with accommodation price
BED AND BREAKFAST-Breakfast included with accommodation price
BED ONLY- Food not included with accommodation price (can be purchased separately)
Restaurant | Rates for Meals
Meals | Amount | ||
---|---|---|---|
Breakfast | $15 | Per person | |
Lunch. | $15 | Per person | |
Packed Lunch. | $15 | Per person | |
Dinner/Hot lunch. | $20 | Per person |
Activity | Amount | ||
---|---|---|---|
Community village walk. | $15 | ||
Batwa tradition | $20 | ||
Village Walk and Batwa Tradition | $25 | ||
Short walk | $25 |




Contact Email
havenlodgebwindi21@gmail.com
buhomacommunity@yahoo.com
Haven Lodge
Kampala: +256 (0)312 100 060
Bwindi : +256 (0)788 047 194
Buhoma Community Rest Camp
Kampala: +256 (0) 312 100 060
Bwindi: +256 (0) 772 384 965

Special services
- Transport
- Room Service
- SMassage
- Trekking
- Sightseeing
- Internet services